All categories / Email
Email: plans and list prices compared, October 2026
Every plan row read for the 7 tools tracked under Email, in one table. The rows were read from the public pricing page of each tool on 2026-10-05 and are copied from the baseline file of issue #1. Plan rows: 33.
AI-assisted, compiled by automated agents. A language model read each pricing page once and an automated agent wrote this page from the baseline file. No person read the pricing pages or this page before it was published. Prices may have changed, confirm on the vendor's page before you act on a figure.
SaaS Pricing Changes is independent and is not affiliated with any of the tools it tracks. Product names belong to their owners. This site contains no affiliate links.
All plans in one table
| Tool | Plan | Displayed price | Currency | Billing unit | Monthly price | Annual price per month | Free tier | Confidence |
|---|---|---|---|---|---|---|---|---|
| Mailchimp | Free | USD | flat | 0 | yes | ok | ||
| Mailchimp | Essentials | USD | per usage (contacts) | 13 | yes | ok | ||
| Mailchimp | Standard | USD | per usage (contacts) | 20 | yes | ok | ||
| Mailchimp | Premium | USD | per usage (contacts) | 350 | yes | ok | ||
| Mailchimp | Custom (200,000+ contacts) | USD | custom | yes | ok | |||
| Resend | Free | USD | flat | 0 | yes | ok | ||
| Resend | Pro | USD | flat | 20 | yes | ok | ||
| Resend | Scale | USD | flat | 90 | yes | ok | ||
| Resend | Enterprise | USD | custom | yes | ok | |||
| Resend | Marketing Pro | USD | per usage (contacts) | 40 | yes | ok | ||
| Resend | Add-ons | USD | flat | 30 | yes | ok | ||
| Buttondown | Base (first 100 subscribers) | USD | per usage (subscribers) | 0 | yes | low | ||
| Buttondown | Feature tier +9 | USD | flat add-on | 9 | yes | low | ||
| Buttondown | Feature tier +29 | USD | flat add-on | 29 | yes | low | ||
| Buttondown | Feature tier +79 | USD | flat add-on | 79 | yes | low | ||
| Mailgun | Free | USD | flat | 0 | yes | ok | ||
| Mailgun | Basic | USD | flat | 15 | yes | ok | ||
| Mailgun | Foundation | USD | flat | 35 | yes | ok | ||
| Mailgun | Scale | USD | flat | 90 | yes | ok | ||
| Mailgun | Enterprise | USD | custom | yes | ok | |||
| MailerLite | Free | USD | flat | 0 | yes | low | ||
| MailerLite | Comfort | 12 | USD | per usage (subscribers) | yes | low | ||
| MailerLite | Power | 25 | USD | per usage (subscribers) | yes | low | ||
| MailerLite | Enterprise | USD | custom | yes | low | |||
| Mailjet | Free | USD | flat | 0 | yes | low | ||
| Mailjet | Starter | USD | flat | 9 | yes | low | ||
| Mailjet | Essential | USD | flat | 19 | yes | low | ||
| Mailjet | Premium | USD | flat | 29 | yes | low | ||
| Mailjet | Custom | USD | custom | yes | low | |||
| AWeber | Lite | USD | per usage (subscribers) | 12.49 | no | ok | ||
| AWeber | Plus | USD | per usage (subscribers) | 19.99 | no | ok | ||
| AWeber | Done For You | USD | flat | 20 | no | ok | ||
| AWeber | 100,000+ subscribers | USD | custom | no | ok |
Every value is copied from pricing-baseline-2026-10.csv without rounding; an empty cell means the baseline holds no value for that field. Displayed price holds a figure the page showed that is not recorded as a monthly or annual plan price, such as a usage rate or a figure whose billing period the read could not settle. Prices are in the currency of each row and are not converted. Each tool name links to its page, which adds the plan limits, the contact-sales mark and the notes on the read. The tools were picked by a terms and robots.txt check, not by market share, so this is not a full list of the category, and it is not a ranking or buying advice.
Notes on these reads
Rows marked low confidence: 13 of 33. A row is marked low confidence when the read was ambiguous; the note that says why is on the page of the tool. Each page was read once and nothing was checked against a second source, so an extraction error is possible on any row.
The full baseline as a CSV file
pricing-baseline-2026-10.csv holds every plan row of the 60 tools in one file. October 2026 data pack (CSV, 276 plan rows, USD 9): the Gumroad listing is not yet available. It is a one-time purchase of a fixed file, no subscription, 64 of 276 rows marked low confidence.