All categories / Analytics and monitoring
Analytics and monitoring: plans and list prices compared, October 2026
Every plan row read for the 8 tools tracked under Analytics and monitoring, in one table. The rows were read from the public pricing page of each tool on 2026-10-05 and are copied from the baseline file of issue #1. Plan rows: 43.
AI-assisted, compiled by automated agents. A language model read each pricing page once and an automated agent wrote this page from the baseline file. No person read the pricing pages or this page before it was published. Prices may have changed, confirm on the vendor's page before you act on a figure.
SaaS Pricing Changes is independent and is not affiliated with any of the tools it tracks. Product names belong to their owners. This site contains no affiliate links.
All plans in one table
| Tool | Plan | Displayed price | Currency | Billing unit | Monthly price | Annual price per month | Free tier | Confidence |
|---|---|---|---|---|---|---|---|---|
| Amplitude | Free | USD | flat | 0 | yes | ok | ||
| Amplitude | Plus | USD | per usage (events) | 0 | yes | ok | ||
| Amplitude | Growth | USD | per usage (events) | yes | ok | |||
| Amplitude | Enterprise | USD | per usage (events) | yes | ok | |||
| Fathom Analytics | Up to 100,000 pageviews | USD | per usage (pageviews) | 15 | no | ok | ||
| Fathom Analytics | Up to 200,000 pageviews | USD | per usage (pageviews) | 25 | no | ok | ||
| Fathom Analytics | Up to 500,000 pageviews | USD | per usage (pageviews) | 45 | no | ok | ||
| Fathom Analytics | Up to 1,000,000 pageviews | USD | per usage (pageviews) | 60 | no | ok | ||
| Fathom Analytics | Up to 2,000,000 pageviews | USD | per usage (pageviews) | 100 | no | ok | ||
| Fathom Analytics | Up to 5,000,000 pageviews | USD | per usage (pageviews) | 140 | no | ok | ||
| Fathom Analytics | Over 25,000,000 pageviews | USD | custom | no | ok | |||
| Datadog | Infrastructure Free | USD | flat | 0 | 0 | yes | ok | |
| Datadog | Infrastructure Pro | USD | per usage (host) | 18 | 15 | yes | ok | |
| Datadog | Infrastructure Enterprise | USD | per usage (host) | 27 | 23 | yes | ok | |
| Datadog | DevSecOps Pro | USD | per usage (host) | 27 | 22 | yes | ok | |
| Datadog | DevSecOps Enterprise | USD | per usage (host) | 41 | 34 | yes | ok | |
| Datadog | APM | USD | per usage (host) | 48 | 31 | yes | ok | |
| Datadog | APM Pro | USD | per usage (host) | 54 | 35 | yes | ok | |
| Datadog | APM Enterprise | USD | per usage (host) | 60 | 40 | yes | ok | |
| Datadog | Log Management ingest | USD | per usage (GB ingested) | 0.1 | 0.1 | yes | ok | |
| Datadog | Log Management standard indexing | USD | per usage (1M events) | 2.55 | 1.7 | yes | ok | |
| Simple Analytics | Free | USD | flat | 0 | yes | ok | ||
| Simple Analytics | Self-serve | USD | flat | 20 | yes | ok | ||
| Simple Analytics | Enterprise | USD | custom | yes | ok | |||
| Pirsch | Standard | USD | per usage (page views) | 6 | no | ok | ||
| Pirsch | Plus | USD | per usage (page views) | 12 | no | ok | ||
| Pirsch | Enterprise | USD | custom | no | ok | |||
| Better Stack | Free tier | USD | flat | 0 | 0 | yes | ok | |
| Better Stack | Responder licence | USD | per seat | 34 | 29 | yes | ok | |
| Better Stack | Additional status page | USD | flat add-on | 15 | 12 | yes | ok | |
| Better Stack | Additional 50 monitors | USD | flat add-on | 25 | 21 | yes | ok | |
| Better Stack | Additional 10 heartbeats | USD | flat add-on | 20 | 17 | yes | ok | |
| Better Stack | Call routing (per phone number) | USD | flat add-on | 250 | 208 | yes | ok | |
| Better Stack | Telemetry bundles | 30 | USD | flat, varies by region | yes | ok | ||
| UptimeRobot | Free | USD | flat | 0 | yes | ok | ||
| UptimeRobot | Solo | USD | flat | 10 | 9 | yes | ok | |
| UptimeRobot | Team | USD | flat | 41 | 35 | yes | ok | |
| UptimeRobot | Scale | USD | flat | 77 | 65 | yes | ok | |
| UptimeRobot | Enterprise | USD | custom | yes | ok | |||
| Honeybadger | Developer | USD | flat | 0 | yes | low | ||
| Honeybadger | Team | USD | flat | 26 | yes | low | ||
| Honeybadger | Business | USD | flat | 80 | yes | low | ||
| Honeybadger | Enterprise | USD | custom | yes | low |
Every value is copied from pricing-baseline-2026-10.csv without rounding; an empty cell means the baseline holds no value for that field. Displayed price holds a figure the page showed that is not recorded as a monthly or annual plan price, such as a usage rate or a figure whose billing period the read could not settle. Prices are in the currency of each row and are not converted. Each tool name links to its page, which adds the plan limits, the contact-sales mark and the notes on the read. The tools were picked by a terms and robots.txt check, not by market share, so this is not a full list of the category, and it is not a ranking or buying advice.
Notes on these reads
Rows marked low confidence: 4 of 43. A row is marked low confidence when the read was ambiguous; the note that says why is on the page of the tool. Each page was read once and nothing was checked against a second source, so an extraction error is possible on any row.
The full baseline as a CSV file
pricing-baseline-2026-10.csv holds every plan row of the 60 tools in one file. October 2026 data pack (CSV, 276 plan rows, USD 9): the Gumroad listing is not yet available. It is a one-time purchase of a fixed file, no subscription, 64 of 276 rows marked low confidence.